Refunc · Design for Succession
Cutting pattern for a laptop sleeve made from surplus neoprene — dry suits and wetsuits, the stream that runs at hundreds of units a year. Type a brand and model to pull the dimensions, or measure your own. Neoprene stretches 10–20 %, so a snug fit is cut smaller than the device.
Start typing to search __N__ devices.
Snug uses the stretch of the neoprene — cut under size, pull it on.
Two panels per sleeve, in millimetres, at 3 mm neoprene, 10 mm seam allowance and an open top. Width × height. Use the calculator above for any other setting.
| Brand | Model | Snug | Normal | Roomy |
|---|---|---|---|---|
| Apple | MacBook Air 13" (M2–M4) | 336 × 254 | 345 × 254 | 355 × 254 |
| Apple | MacBook Air 15" (M2–M4) | 373 × 276 | 382 × 276 | 392 × 276 |
| Apple | MacBook Pro 14" (M1–M5) | 349 × 262 | 358 × 262 | 368 × 262 |
| Apple | MacBook Pro 16" (M1–M4) | 394 × 290 | 402 × 290 | 412 × 290 |
| Apple | iPad Pro 13" (M4) | 308 × 251 | 317 × 251 | 327 × 251 |
| Apple | iPad Pro 11" (M4) | 276 × 213 | 285 × 213 | 295 × 213 |
| Dell | XPS 13 (9315/9350) * | 332 × 240 | 341 × 240 | 351 × 240 |
| Dell | XPS 15 (9520/9530) * | 383 × 272 | 392 × 272 | 402 × 272 |
| Dell | XPS 15 (9560) * | 395 × 276 | 404 × 276 | 414 × 276 |
| Lenovo | ThinkPad X1 Carbon * | 359 × 256 | 368 × 256 | 378 × 256 |
| Microsoft | Surface Laptop 13.5" (4) * | 344 × 263 | 352 × 263 | 362 × 263 |
| Microsoft | Surface Laptop 15" (4) * | 375 × 284 | 384 × 284 | 394 × 284 |
| Microsoft | Surface Pro 13" * | 317 × 247 | 326 × 247 | 336 × 247 |
| Generic | 11" laptop * | 307 × 231 | 316 × 231 | 326 × 231 |
| Generic | 13" laptop * | 342 × 256 | 351 × 256 | 361 × 256 |
| Generic | 14" laptop * | 358 × 266 | 367 × 266 | 377 × 266 |
| Generic | 15" laptop * | 384 × 277 | 393 × 277 | 403 × 277 |
| Generic | 16" laptop * | 396 × 290 | 405 × 290 | 415 × 290 |
| Generic | 17" laptop * | 436 × 308 | 445 × 308 | 455 × 308 |
* Indicative — generations differ, measure your own device before cutting. Apple figures are from the manufacturer.